Insufficient attribution — obtain provider data (BitOK/AMLBot/Crystal/TRM) before clearing.
REVIEW REQUIRED · Score 0/10 (LOW)
Recommendation: Potential risk indicators found. Analyst review required before processing.
No material risk found under current X2B coverage.
Top inbound: 2 · Top outbound: 1 · Risky paths: 0 · Unknown paths: 2
Coverage: 7 transactions · 3 counterparties · depth 1 · LOW
External attribution not connected. X2B assessment completed under available coverage.
| Address | Volume | Risk | Transactions |
|---|---|---|---|
| TTRMwhxtUd…Y4KtcG | 27.36k | — | 3 |
| TPxQw6FhYc…Ak9Rh4 | 14.04k | — | 2 |
| TPxQw6FhYc…Ak9Rh4 | 13.32k | — | 2 |
No direct OFAC/sanctions match found in local data. Attribution is incomplete; provider enrichment required for a definitive determination.
(none)
(none)
(none)
(none)
(none)
(none)
(none)
| Category | Count |
|---|---|
| BitOK exposure | 1 |
| Unknown/Unscreened | 3 |
(none)
| Address | Seed? | First Seen | Last Seen | Tx | Inflow | Outflow | Counterparties | Verdict |
|---|---|---|---|---|---|---|---|---|
| TPxQw6FhYc…Ak9Rh4 | seed | 2026-06-01T14:57:24.000Z | 2026-06-29T08:36:54.000Z | 7 | 27363.9548 | 27363.9548 | 3 | UNKNOWN |
| TTRMwhxtUd…Y4KtcG | — | 2026-06-01T15:09:24.000Z | 2026-06-29T08:36:54.000Z | 3 | 27363.9548 | 0 | 1 | UNKNOWN |
| TDjQKupU57…9nvcXW | — | 2026-06-01T14:57:24.000Z | 2026-06-01T15:04:24.000Z | 2 | 0 | 14043.9548 | 1 | UNKNOWN |
| TUg458AnGq…pkLfWg | — | 2026-06-26T16:00:33.000Z | 2026-06-29T08:32:15.000Z | 2 | 0 | 13320 | 1 | UNKNOWN |
| Counterparty | Relationship | Transactions | Volume | Risk | Category |
|---|---|---|---|---|---|
| TTRMwhxtUd…Y4KtcG | out | 3 | 27363.9548 | UNKNOWN | Other |
| TDjQKupU57…9nvcXW | out | 2 | 14043.9548 | UNKNOWN | Other |
| TUg458AnGq…pkLfWg | out | 2 | 13320 | UNKNOWN | Other |
| Txid | From | To | Amount | Asset | Time |
|---|---|---|---|---|---|
| 644453b4c5…b00749 | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 14043.9548 | USDT | 2026-06-01T15:09:24.000Z |
| 950f1047b3…1ba35e | TDjQKupU57…9nvcXW | TPxQw6FhYc…Ak9Rh4 | 13843.9548 | USDT | 2026-06-01T15:04:24.000Z |
| 6058ceb7f4…36cc19 | TUg458AnGq…pkLfWg | TPxQw6FhYc…Ak9Rh4 | 7020 | USDT | 2026-06-29T08:32:15.000Z |
| 6b6a6f1ee1…e415de | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 7020 | USDT | 2026-06-29T08:36:54.000Z |
| 2a83ae8471…63036b | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 6300 | USDT | 2026-06-26T16:06:57.000Z |
| 75c9cc4aca…7a5ab2 | TUg458AnGq…pkLfWg | TPxQw6FhYc…Ak9Rh4 | 6300 | USDT | 2026-06-26T16:00:33.000Z |
| bb4708c785…82531a | TDjQKupU57…9nvcXW | TPxQw6FhYc…Ak9Rh4 | 200 | USDT | 2026-06-01T14:57:24.000Z |
(none)
| Time | Txid | From | To | Amount |
|---|---|---|---|---|
| 2026-06-01T14:57:24.000Z | bb4708c785…82531a | TDjQKupU57…9nvcXW | TPxQw6FhYc…Ak9Rh4 | 200 |
| 2026-06-01T15:04:24.000Z | 950f1047b3…1ba35e | TDjQKupU57…9nvcXW | TPxQw6FhYc…Ak9Rh4 | 13843.9548 |
| 2026-06-01T15:09:24.000Z | 644453b4c5…b00749 | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 14043.9548 |
| 2026-06-26T16:00:33.000Z | 75c9cc4aca…7a5ab2 | TUg458AnGq…pkLfWg | TPxQw6FhYc…Ak9Rh4 | 6300 |
| 2026-06-26T16:06:57.000Z | 2a83ae8471…63036b | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 6300 |
| 2026-06-29T08:32:15.000Z | 6058ceb7f4…36cc19 | TUg458AnGq…pkLfWg | TPxQw6FhYc…Ak9Rh4 | 7020 |
| 2026-06-29T08:36:54.000Z | 6b6a6f1ee1…e415de | TPxQw6FhYc…Ak9Rh4 | TTRMwhxtUd…Y4KtcG | 7020 |
(none)
(none)
Findings appear under Verified only when backed by a VERIFIED/HIGH-confidence non-seed source. Seed/UNVERIFIED drivers land under Requires Provider Validation, never Verified.
(none)
Low-signal or no-hit results without external provider data are reported as UNKNOWN, not GREEN — absence of evidence is not evidence of absence.